Postmark illustrations
To view images of postmarks for a particular stamp issue, first select the year, and then the stamp issue.The numbers alongside each postmark refer to the catalogue entries in the latest edition of ‘Collecting British First Day Covers’ which can be purchased from this website.
Select Year
| 1920s | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1940s | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
| 1950s | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960s | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970s | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010s | 2010 | 2011 | 2012 | 2013 |
Select Postmark
| Commemoratives | |
|---|---|
| 10th May | Channel Islands Liberation |
| 29th Jul | Olympic Games 1948 |
If your interested in seeing covers with a particular postmark:
Click to view covers by postmark locations.
Click to view covers by postmark types. ( Advanced Search )

![London Eye [Commemorative Sheet] London Eye [Commemorative Sheet]](http://img.bfdc.co.uk/covers/w150h100/2010_LEye2_BFDC91.jpg)

